Name | Grade | Prerequisites | Fees | Max # Students | Slots Left |
---|---|---|---|---|---|
Child Care (for TEACHERS and ASSITANTS only) | Birth - K | Available for TEACHERS and ASSISTANTS only. | 8 | 4 | |
Science in the Beginning | 1st/2nd Grade | Lab Fee $65.00 | 14 | 0 | |
Science in the Scientific Revolution | 3rd/4th Grade | Lab Fee $65.00 | 17 | 1 | |
Science in the Industrial Age | 5th/6th Grade | Lab Fee $85.00 | 20 | -1 | |
General Science | 7th Grade | 6th grade math | Lab Fee $85.00 | 15 | 10 |
Physical Science | 8th Grade | 7th grade math | Lab Fee $75.00 | 17 | 5 |
Biology | 9th grade | must have completed pre-algebra - Tests and Solutions Manual Required | Lab Fee $100.00 | 17 | -1 |
Chemistry | 10th grade | must have completed algebra 1 - Answer Key and Tests Required | Lab Fee $100.00
Class Fee $100.00 |
15 | 15 |
Physics | 11th grade | Algebra 1, Geometry, Algebra 2, or currently taking Algebra 2 | Lab Fee $100.00 | 15 | 15 |
Advanced Biology | 12th grade | Biology | Lab Fee $100.00 | 15 | 8 |
Marine Biology | 11 & 12 | Biology | Lab Fee $100.00 | 15 | 11 |